About 737 Fox Chase Cir
Welcome to this two-story home in Bear offering four bedrooms and two and a half bathrooms across a functional, light-filled layout. The updated kitchen features stainless steel appliances and generous cabinet and counter space, flowing into comfortable living and dining areas with an open staircase and durable plank flooring throughout the main level. Upstairs, the spacious primary bedroom is joined by three additional bedrooms and full baths. A finished basement adds valuable bonus living space, while the expansive wood deck and fully fenced backyard create an inviting setting for relaxing outdoors. Complete with an attached one-car garage, this home combines everyday comfort with room to grow.
Features of 737 Fox Chase Cir
| MLS® # | DENC2109358 |
|---|---|
| Price | $450,000 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 737 Fox Chase Cir |
|---|---|
| Area | South Of The Canal |
| Subdivision | ROSE WOOD |
| City | BEAR |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19701 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | Heat Pump(s), Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
