About 203 New London Rd #4
If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. Student Housing. North Campus by Read, Smith and Clayton Hall. Ud North South Bus Shuttle Stops right in front of building. Available Now for the Fall 26 semester! Unit has 4 bedrooms and 2 full bathrooms. Is currently being refreshed with new paint, doors, lights, and flooring. If you are looking for inexpensive Off Campus housing for this semester, contact us right away. Unit could also be rented for upcoming semesters but is available now and negotiable for the fall. This Unit comes with 3 parking permits for residents and 1 permit for guests, Laundry Center in the Unit, Semi-Private Balcony, and is cat Friendly. Call Today.
Features of 203 New London Rd #4
| MLS® # | DENC2109510 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.56 |
| Year Built | 1935 |
| Type | Condo/Townhome |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 203 New London Rd #4 |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | NONE AVAILABLE |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
Amenities
| Amenities | Entry Level Bedroom, Sprinkler System, Wood Floors |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
| New Construction | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Oven/Range - Electric, Washer/Dryer Stacked |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Stream/Creek |
| Construction | Vinyl Siding |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
