About 4355 Reusch Cir
BRAND NEW 4BR/3.5BA townhome with 2-car garage. 4th bedroom is on the ground level with adjoining full bath. Open floor plan. Kitchen with granite counter tops and subway tile backsplash, large center island with overhang and double wide sink, stainless steel appliances (including a gas range), and two pantries (1 walk in and one closet size). Plenty of recessed lights throughout the home and 9 ft. ceilings. Adjacent dining area with slider to back deck. Half bath. Durable and attractive LVP flooring throughout this level. Up one level to the primary bedroom suite which includes a decorative "tray" ceiling, his & her walk-in closets, and a private bath with double sink vanity and oversized stall shower. The other two bedrooms on this level are good sized and share a hall bath (double sink vanity and tub with ceramic tile floor and tub surround). The laundry facilities are also on this upper level (washer & dryer included). On the ground level is a 4th bedroom which has semi-private access to a full bath. LVP flooring throughout this level as well. All bedrooms have ceiling fans. Energy efficient home loaded with premium extras including an energy saving on demand hot water heater and high efficiency gas furnace and central AC. Close to major commuting routes north and south. Owner pays the monthly HOA fee which includes trash/recycling services. The application process includes credit, income, background, and reference checks. If interested please EMAIL Mark for more information - no phone calls please.
Features of 4355 Reusch Cir
| MLS® # | DENC2109798 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Condo/Townhome |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4355 Reusch Cir |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | GARRETT WOODS |
| City | NEW CASTLE |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19720 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Washer, Water Heater - Tankless, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees |
| Windows | Energy Efficient, Screens |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | JONES |
| Middle | SHUE-MEDILL |
| High | CHRISTIANA |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
