About 2226 Jamaica Dr
Can't believe this isn't gone! Attention handy people and anyone with cash/strong conventional looking for a great deal....here it is! Priced 100K below last sale in Holiday Hills, this spacious split level, on a premium corner lot, is priced to go quick! Lotsa great features, the 4th bedroom was removed to make a larger primary suite but can easily be put back! The eat in kitchen is modern with granite counters, tile backsplash, stainless gas range, built in microwave and dishwasher. Formal living room has a cathedral ceiling and a big bay window. Original hardwood floors run through most of the home! Upstairs has a double size main bedroom and private full bath. The 2 additional bedrooms are good size as well. There is a walk up attic for storage. The lower level features a family room, mud room, laundry room with half bath and utility sink, and a back rec room with bar area. The rear yard is fenced. There is an unpermitted (no permits will be provided) above ground pool (not a bad pool, only a few years old)and shed that needs to be finished. Because this is a corner property, there are actually 2 driveways! This home does need a lot of cosmetic work, but the location and layout are fabulous! Looking for a super quick and easy cash or super strong conventional deal as this home is being sold in "as is" condition and seller will make no repairs! This home is livable for sure but would benefit greatly from alot of cosmetics and general backyard clean up! If you are a handy buyer, this is a great deal for sure!!!
Features of 2226 Jamaica Dr
| MLS® # | DENC2110244 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,175 |
| Acres | 0.25 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2226 Jamaica Dr |
|---|---|
| Area | Brandywine |
| Subdivision | HOLIDAY HILLS |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19810 |
Amenities
| Amenities | Attic, Bar, Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Concrete Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, No Permits |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Brick |
|---|---|
| Exterior Features | Deck(s),Wood,Above Ground,No Permits |
| Roof | Architectural Shingle |
| Construction | Frame, Brick |
| Foundation | Crawl Space |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | NC10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
