About 804 W 21st St
Absolutely adorable 3 bed, 1.5 bath single-family twin in the sought-after Triangle neighborhood! Features include a cozy screened in front porch, perfect for the upcoming Fall weather, beautifully refinished hardwood floors with decorative inlay, a formal dining room, a sleek eat-in kitchen with chic backsplash & bar seating, main floor laundry, a decorative fireplace, ample closet space in the primary, convenient mini split heating/cooling units, a detached garage for additional storage, a private deck, and more!! This charming home truly has it all in the heart of it all, conveniently located within walking distance to Brandywine Park and easily accessible to downtown Wilmington, North Wilmington, 95, and more. Available early October 2026, rent is $2,300 per month plus utilities, and furry friends may be considered on a case by case basis. Schedule your tour today!
Features of 804 W 21st St
| MLS® # | DENC2110780 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.06 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 804 W 21st St |
|---|---|
| Area | Wilmington |
| Subdivision | TRIANGLE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19802 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Outside Entrance, Partial, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Brick, Stone, Vinyl Siding |
| Foundation | Stone |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
