About 22057 Heartwood Cir
READY NOW! The Dirickson – Your coastal oasis! This unique ranch-style home features an added loft and totals 4 bedrooms, 3 bathrooms, plus a study and unfinished basement - all in an open floorplan that is perfect for entertaining, allowing for seamless flow between rooms. The great room displays a stunning 60” fireplace and a vaulted ceiling, creating a warm and inviting atmosphere. You will love the thoughtfully upgraded features throughout the kitchen, bedrooms, and bathrooms, adding a modern touch of elegance to every corner of the home. Nestled just minutes from downtown Lewes and Rehoboth Beach, Chase Oaks is a vibrant resort-style community offering an unparalleled lifestyle. Indulge in the community’s fantastic amenities, including Sussex County’s largest community pool with cabanas, a kid’s splash deck, and spa-like jets - perfect for soaking up the sun. Gather with friends and family in the cozy clubhouse or take advantage of the well-equipped fitness center and lighted pickleball courts. A haven where relaxation and recreation seamlessly intertwine. Enjoy the added benefit of basic Verizon internet, full lawn maintenance, and irrigation included in your HOA fees. Note: The photos may not be of actual home as home is currently being built. Model Homes are open 7 days a week: 10am - 5 pm
Features of 22057 Heartwood Cir
| MLS® # | DESU2071306 | 
|---|---|
| Price | $699,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,027 | 
| Acres | 0.25 | 
| Year Built | 2024 | 
| Type | Single Family | 
| Sub-Type | Detached | 
| Style | Coastal, Cottage | 
| Status | Active Under Contract | 
Community Information
| Address | 22057 Heartwood Cir | 
|---|---|
| Area | Indian River Hundred (31008) | 
| Subdivision | CHASE OAKS | 
| City | LEWES | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19958 | 
Amenities
| Utilities | Under Ground, Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Inside Access | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| New Construction | Yes | 
Interior
| Appliances | Air Cleaner, Built-In Microwave, Energy Star Appliances, Microwave, ENERGY STAR Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency, Water Heater - Tankless | 
|---|---|
| Heating | Energy Star Heating System, Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Lawn Sprinkler, Porch(es) | 
| Windows | Energy Efficient, Low-E, Screens, Vinyl Clad | 
| Roof | Architectural Shingle | 
| Foundation | Crawl Space | 
School Information
| District | CAPE HENLOPEN | 
|---|
Additional Information
| Date Listed | September 24th, 2024 | 
|---|---|
| Days on Market | 188 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

