About 32124 Sea Mist Way
Introducing a to-be-built Schell Brothers home in the highly acclaimed Brentwood community. Brentwood is Schell Brothers’ latest development in Lewes, conveniently situated just 7.5 miles from downtown. This community boasts an array of amenities, including a clubhouse with a fitness center, bar, an outdoor Olympic-sized pool, indoor and outdoor pickleball courts, a dog park, playground, sports field, and more. The Stonefield is a ranch floor plan that includes 3 bedrooms, 3 bathrooms, and a flex room all on one floor! Expand to a second floor if you would like a bonus loft space and/or additional bedrooms. Personalize the home to suit your needs with a professional kitchen, screened porch, study, courtyard, and more.
Features of 32124 Sea Mist Way
| MLS® # | DESU2078496 |
|---|---|
| Price | $634,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,086 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Craftsman, Coastal |
| Status | Active |
Community Information
| Address | 32124 Sea Mist Way |
|---|---|
| Area | Indian River Hundred (31008) |
| Subdivision | BRENTWOOD |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler, Udrgrd Lwn Sprnklr |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | February 6th, 2025 |
|---|---|
| Days on Market | 255 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |