About 33998 Sunflower Rd #19190
Waterfront Community close to beaches and shopping. Community marina and boat dock and located next to a crabbing bridge. This newly renovated 3 bedroom 2 bath singlewide has lots of upgrades including new laminte plank flooring , roof, siding , paint and more. Has large screened porch and a rear deck to enjoy all of your outdoor fun. Storage shed for all your crabbing and fishing equipment. Great year round home or a vacation get a way ,don't miss this great opportunity. Monthly lot rent includes water, trash and septic. Ready for immediate ocupancy upon park approval to lease current lot. $670.00 per month. FIRST 3 MONTHS OF LOT RENT WILL BE PAID AT TIME OF CLOSING.
Features of 33998 Sunflower Rd #19190
| MLS® # | DESU2079212 | 
|---|---|
| Price | $79,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 37.04 | 
| Year Built | 1983 | 
| Type | Single Family | 
| Sub-Type | Manufactured | 
| Style | Single Wide, Pre-Fabricated | 
| Status | Active Under Contract | 
Community Information
| Address | 33998 Sunflower Rd #19190 | 
|---|---|
| Area | Lewes Rehoboth Hundred (31009) | 
| Subdivision | LOVE CREEK PARK | 
| City | LEWES | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19958 | 
Amenities
| Amenities | CeilngFan(s), Wainscotting, Shades/Blinds | 
|---|---|
| Utilities | Cable TV Available | 
| Parking | Crushed Stone | 
| Is Waterfront | No | 
| New Construction | No | 
Interior
| Appliances | Oven/Range-Gas, Refrigerator, Dishwasher, Water Heater, Washer, Dryer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Windows | Insulated | 
| Roof | Architectural Shingle | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | CAPE HENLOPEN | 
|---|---|
| High | CAPE HENLOPEN | 
Additional Information
| Date Listed | February 18th, 2025 | 
|---|---|
| Days on Market | 240 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

