About 902 Chesapeake House Rd #902n
This penthouse oceanfront condo with breathtaking views is a rare find, It boasts two bedrooms and 2.5 baths. Fully equipped kitchen with SS appliances and granite counter tops. Turn-key ready for the summer season. This property was never a rental and has been fully renovated, This a perfect blend of tranquility and convenience. Sea Colony East offers a 1/2 mile of private beach as well as 5 heated outdoor and 1 indoor heated pool. Use the tram to the 1700 sq. ft. fitness center as well as other amenities of Sea Colony including walking paths and championship tennis center with outdoor har-tru courts. This a must see rare condo.
Features of 902 Chesapeake House Rd #902n
MLS® # | DESU2080092 |
---|---|
Price | $975,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 7.01 |
Year Built | 1976 |
Type | Condo/Townhome |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 902 Chesapeake House Rd #902n |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | SEA COLONY EAST |
City | BETHANY BEACH |
County | SUSSEX-DE |
State | DE |
Zip Code | 19930 |
Amenities
Amenities | Attic, Stall Shower, Tub Shower, Carpet, Elevator, Entry Lvl BR, Spiral Staircase, Upgraded Countertops, Shades/Blinds |
---|---|
Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
# of Garages | 1 |
Garages | Underground |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | Yes |
New Construction | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer-front loading, Dryer - Electric, Oven/Range-Electric, Washer-front loading |
---|---|
Heating | Heat Pump - Electric BackUp |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Concrete/Block |
---|
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 46 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |