About 20400 Honeysuckle Dr
To-be-built Schell Brothers home in Serenity at Cubbage Pond. Serenity features spacious homesites – each half an acre or larger – giving you the most flexibility to create a backyard oasis. These are the largest homesites that Schell Brothers offers in Delaware, making Serenity a true gem in this area. Whether you want a secondary, detached garage for your big kid toys or workshop, a private pool, extra privacy, and/or a playground for both the young and the young at heart, you can personalize your space to the fullest here. The Kingfisher plan is a two-story home with first floor owner’s suite starting at 2,568 heated square feet. Includes 3 bedrooms and 2.5 baths. The kitchen is open to the spacious great room with bar seating at the island with a breakfast nook and flex room. Upstairs includes 2 bedrooms, loft, a full bath and unfinished bonus room. Options are available to personalize layout with additional bedrooms, baths, and outdoor living spaces.
Features of 20400 Honeysuckle Dr
| MLS® # | DESU2084736 | 
|---|---|
| Price | $609,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,568 | 
| Acres | 1.27 | 
| Type | Single Family | 
| Sub-Type | Detached | 
| Style | Coastal, Craftsman | 
| Status | Active | 
Community Information
| Address | 20400 Honeysuckle Dr | 
|---|---|
| Area | Cedar Creek Hundred (31004) | 
| Subdivision | SERENITY AT CUBBAGE POND | 
| City | LINCOLN | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19960 | 
Amenities
| Utilities | Electric Available, Propane - Community, Water Available, Phone Available, Cable TV Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| New Construction | Yes | 
Interior
| Heating | 90% Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding | 
|---|---|
| Foundation | Crawl Space | 
School Information
| District | MILFORD | 
|---|
Additional Information
| Date Listed | April 26th, 2025 | 
|---|---|
| Days on Market | 183 | 
| Zoning | AR-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
