About 20446 Honeysuckle Dr
Discover the Aurora at Serenity at Cubbage Pond, an exquisite luxury community boasting pond views and convenient access to the beaches. Step into a home that reimagines the traditional entry, featuring a charming front porch that leads directly into a spacious, open-concept living area. Designed for connection and adaptability, the Aurora's flexible layout seamlessly accommodates all aspects of life, while its distinctive footprint effortlessly blends indoor comfort with outdoor enjoyment. Retreat to the private owner's suite, where thoughtful design ensures ample natural light and ventilation without compromising privacy. Aurora Homes has seven different floorplans that have endless customization opprotunities. This home to be built. Pictures are of a similar home and show optional features that are not included in the base price. Base price does NOT include any available incentives from Aurora Homes. Sample located at 34232 Brenner Lane, Lewes DE 19958 (the Maritima community) is open M-F 10am-5pm and by appointment Saturday.
Features of 20446 Honeysuckle Dr
| MLS® # | DESU2084774 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,701 |
| Acres | 0.77 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 20446 Honeysuckle Dr |
|---|---|
| Area | Cedar Creek Hundred (31004) |
| Subdivision | SERENITY AT CUBBAGE POND |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Amenities | Carpet, Entry Lvl BR, Recessed Lighting, Pantry, Master Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Propane - Community, Cable TV |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | 90% Forced Air, Energy Star Heating System, Heat Pump - Gas BackUp, Zoned |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Windows | Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|---|
| Elementary | MORRIS EARLY CHILDHOOD CENTER |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | April 24th, 2025 |
|---|---|
| Days on Market | 185 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |