About 30082 Piping Plover
Nearly new Schell Brothers home in the amenity-rich community of Peninsula Lakes! This charming Amelia model features hardwood floors, vaulted ceilings with exposed beams, and a gourmet kitchen complete with quartz countertops, a 5-burner gas cooktop, and handsome beadboard shaker cabinets. The rear of the home showcases large windows overlooking a beautifully designed raised courtyard patio with built-in planters and a wood-burning fireplace—perfect for outdoor entertaining. The full basement includes a separate entrance, rough-in plumbing for a future bathroom, and a 4'x4' egress window, allowing for an additional bedroom down the line. Enjoy the ease of first-floor living, super-low electric bills thanks to fully paid solar panels, and efficient natural gas service. The lawn stays lush with irrigation supported by a private irrigation well. Peninsula Lakes offers resort-style amenities including 11 scenic lakes, walking trails, an outdoor pool with lap lanes, splash pad, and lazy river, plus a clubhouse with fitness center, yoga room, game room, and lounge with bar. Outdoor activities abound with tennis, pickleball, bocce, horseshoe pits, two dog parks, and a playground. Lawn maintenance is included—enjoy the lifestyle you deserve! Located in the Long Neck area of Millsboro, just a short drive to Lewes, Rehoboth Beach, and Delaware’s premier shopping, dining, and coastal attractions.
Features of 30082 Piping Plover
| MLS® # | DESU2085880 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 30082 Piping Plover |
|---|---|
| Area | Indian River Hundred (31008) |
| Subdivision | PENINSULA LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, Entry Lvl BR, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors, Attic, Pantry, Recessed Lighting, Stall Shower, Tub Shower, Exposed Beams |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless, Washer, Dryer, Oven-Wall |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished, Full, Poured Concrete, Outside Entrance, Rough Bath Plumb, Sump Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Extensive Hardscape, Lawn Sprinkler, Patio, Udrgrd Lwn Sprnklr |
| Lot Description | Corner Lot |
| Roof | Architectural Shingle, Pitched |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 10th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |