Features of 29495 Glenwood Dr
| MLS® # | DESU2087964 |
|---|---|
| Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,868 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 29495 Glenwood Dr |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | PLANTATION LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Air Filter System, Built-Ins, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Recessed Lighting, Stall Shower, Upgraded Countertops, Shades/Blinds, Sauna |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer-front loading, Dryer - Gas, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrg/Frz, Icemaker, Oven-Double, Microwave, Oven-Self Cleaning, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Heater - High-Efficiency |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble, Gas/Propane, Insert, Screen, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Lawn Sprinkler, Sidewalks, Street Lights, Deck(s), Patio, Porch(es), Roof Deck, Porch-screened, Fenced-Rear, Fence |
| Lot Description | Front Yard, Landscaping, Level |
| Windows | Double Pane, Insulated, Energy Efficient, Screens |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |