Features of 29417 Oxford Dr
MLS® # | DESU2095976 |
---|---|
Price | $1,790 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,837 |
Acres | 0.00 |
Year Built | 2025 |
Type | Condo/Townhome |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 29417 Oxford Dr |
---|---|
Area | Dagsboro Hundred (31005) |
Subdivision | PLANTATION LAKES |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
View | Street |
Is Waterfront | No |
Has Pool | Yes |
New Construction | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator |
---|---|
Heating | Heat Pump - Gas BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Deck(s) |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 41 |
Zoning | TN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |