About 32883 Murray Rd
Offering a 3-bedroom,1 full bath, with a carport, and located outside of an HOA. Welcome home.... Living area offers a cozy space that is open to the kitchen and dining area. Hardwood flooring throughout the living space, LVP in the kitchen area, and tile in the bathroom. The galley kitchen provides stainless appliances, LVP flooring, and access to the rear yard. Dining area provides open seating to the living area. Bedrooms are located down the hall away from the entertaining spots to allow rest and quite enjoyment. The rear yard offers a firepit, hot tub, and fenced in areas for privacy. Schedule your appointment today before this ranch style home is gone.
Features of 32883 Murray Rd
| MLS® # | DESU2096014 |
|---|---|
| Price | $281,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.49 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Pending |
Community Information
| Address | 32883 Murray Rd |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | NONE AVAILABLE |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Amenities | Entry Lvl BR, Recessed Lighting, Wood Floors |
|---|---|
| Is Waterfront | No |
| New Construction | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Freezer |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Ductless/Mini-Split, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior Features | Patio, Porch-screened |
|---|---|
| Lot Description | Backs to Trees |
| Roof | Metal |
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |