About 24025 Jerrico Road - Lot #38
Build your new home with award-winning local builder, Capstone Homes, and let them guide you through every step of the process! ThisCarolina floorplan is not currently under construction, but is one of many options that can be built on premium lot#38 in Canaan Woods. Capstone's newest floorplan checks all the boxes starting with 2,172 heated square feet, 3 bedrooms, 2.5 bathrooms, loft, a study and breakfast nook. The numerous options that are available make this one of the most flexible floorplans available. Add a luxury primary bath, screened porch or morning room, optional In-law suite, or even a 4th bedroom and/or bonus room. There are endless possibilities to make this your dream home. Canaan Woods is a uniquely wooded community offering .5 -1 acre homesites between Milton and Milford with low HOA fees and the privacy that everyone will love. Founded in 2006, this family-owned and operated local builder is committed to building quality homes throughout Sussex County. Call today to request a full list of Capstone’s standard features, upgrades and floor plan, or visit the Devon model at The Vines of Sandhill, Mon-Sat 10am-5pm. NOT under construction. Pictures are of similar completed homes. *Incentives and pricing may change at any time. Transfer tax and impact fee coverage when paying cash or using the preferred lender.
Features of 24025 Jerrico Road - Lot #38
| MLS® # | DESU2096532 |
|---|---|
| Price | $549,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,172 |
| Acres | 0.84 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 24025 Jerrico Road - Lot #38 |
|---|---|
| Area | Broad Creek Hundred (31002) |
| Subdivision | CANAAN WOODS |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV, Propane |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Energy Star Appliances, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless, Built-In Range |
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Porch(es), Gutter System |
| Lot Description | Front Yard, Landscaping, Rear Yard, Partly Wooded |
| Windows | Screens |
| Roof | Architectural Shingle |
| Foundation | Crawl Space, Block |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |