About 18390 Hudson Rd
Welcome home. This beautiful house has a welcoming feeling from the moment you arrive starting with the beautiful landscaping with a peaceful pond and plenty of parking. When you open the door it's a wide-open concept that's great for entertaining. The primary bedroom sits on the first floor with its own private bathroom and walk in shower. There is also 1 more bedroom on the first level as well as a great space for an office or sitting area. Upstairs there are 3 more spacious bedrooms and a possible craft room. When entering the backyard, you enjoy a private fenced in space with a hot tub. This home also features a pole building that's climate controlled to work on your next project or that additional space needed for the active hobbyist.
Features of 18390 Hudson Rd
| MLS® # | DESU2096640 |
|---|---|
| Price | $549,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,446 |
| Acres | 0.57 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18390 Hudson Rd |
|---|---|
| Area | Broadkill Hundred (31003) |
| Subdivision | NONE AVAILABLE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
Amenities
| Amenities | Tub Shower, Stall Shower, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Water Available |
| Parking | Stone |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
| New Construction | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Freezer, Icemaker, Oven-Single, Oven/Range-Gas, Range hood, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Free Standing |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Boat Storage, Exterior Lighting, Outside Shower, Play Equipment, Water Fountains, Deck(s), Roof Deck, Porch-screened, Privacy Fence, Fenced-Rear |
| Lot Description | Front Yard, Landscaping, Not In Development, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Pane, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Pitched |
| Foundation | Block, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | MILTON |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |