About 4102 E Summer Brook Way
This impeccably maintained second-floor end-unit condominium offers both comfort and convenience, complete with a private one-car garage and built-in storage shelving. Freshly painted throughout, the residence showcases numerous thoughtful upgrades, including a new electric range, microwave, comfort-height toilets, dryer, central air conditioner, and water heater. Both bathrooms have been enhanced with new faucets and updated hardware, adding a refined touch. The living room and primary suite feature newly installed carpeting, while the screened porch, enhanced with new shades and a ceiling fan, provides a tranquil setting with views of open green space and mature trees. Lightly used as a vacation retreat, the home is presented in pristine condition and offers the added benefit of exceptionally low utility costs. Sellers will pay a one-time capital contribution of $5,000.00 at settlement.
Features of 4102 E Summer Brook Way
| MLS® # | DESU2096826 | 
|---|---|
| Price | $247,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,090 | 
| Acres | 0.00 | 
| Year Built | 2006 | 
| Type | Condo/Townhome | 
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Condo/Unit | 
| Status | Active | 
Community Information
| Address | 4102 E Summer Brook Way | 
|---|---|
| Area | Cedar Creek Hundred (31004) | 
| Subdivision | HEARTHSTONE MANOR | 
| City | MILFORD | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19963 | 
Amenities
| Amenities | Tub Shower, Carpet, CeilngFan(s), Elevator, Shades/Blinds | 
|---|---|
| Utilities | Cable TV | 
| Parking Spaces | 1 | 
| Parking | Assigned, Asphalt Driveway | 
| # of Garages | 1 | 
| Garages | Garage Door Opener, Garage - Front Entry, Additional Storage Area | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| New Construction | No | 
Interior
| Interior Features | Flat, Floor Plan-Open | 
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Electric | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Vinyl Siding, Stone | 
|---|---|
| Exterior Features | Flood Lights, Exterior Lighting, Lawn Sprinkler | 
| Lot Description | Adjoins - Public Land | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | MILFORD | 
|---|
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Zoning | GENERAL RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

