About 16286 Abbotts Pond Rd
Discover comfort and convenience in this beautifully maintained 3-bedroom, 2-bathroom home situated on a generous 0.62-acre lot in Milford, Delaware. With mature trees providing privacy and shade, and a wide-open backyard space perfect for relaxation or entertaining, this property offers the peace of country living with proximity to modern amenities. Inside, the open floor plan creates a warm and inviting atmosphere. The kitchen features ample cabinet space and easy-care vinyl flooring, seamlessly flowing into the dining area — ideal for both casual meals and gatherings. The cozy living room includes a woodstove, adding character and warmth in the cooler months. The primary bedroom boasts an ensuite bathroom with a tub/shower combo and a window for natural light. All bedrooms are carpeted, immaculate, and move-in ready. Step outside to find a detached barn with 240V power, offering endless possibilities for hobbies, storage, or a workshop. No HOA and no rental restrictions make this property a rare find — perfect for homeowners or investors alike. Located just minutes from Abbotts Pond Boat Ramp and a quick drive to downtown Milford, you'll enjoy the best of both nature and small-town charm. Don't miss out on this exceptional opportunity!
Features of 16286 Abbotts Pond Rd
| MLS® # | DESU2097024 | 
|---|---|
| Price | $243,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,100 | 
| Acres | 0.62 | 
| Year Built | 2005 | 
| Type | Single Family | 
| Sub-Type | Manufactured | 
| Style | Pre-Fabricated, Double Wide | 
| Status | Active Under Contract | 
Community Information
| Address | 16286 Abbotts Pond Rd | 
|---|---|
| Area | Cedar Creek Hundred (31004) | 
| Subdivision | NONE AVAILABLE | 
| City | MILFORD | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19963 | 
Amenities
| Parking | Asphalt Driveway | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| New Construction | No | 
Interior
| Appliances | Oven/Range-Gas, Range hood, Refrigerator, Water Heater, Stove | 
|---|---|
| Heating | Forced Air | 
| Cooling | Window Unit(s) | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Block | 
|---|---|
| Lot Description | Cleared, Open | 
| Windows | Storm | 
| Roof | Shingle | 
| Foundation | Block, Crawl Space | 
School Information
| District | MILFORD | 
|---|
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | AR-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

