About 24691 Shoreline Dr
Boasting over 3,700 sq. ft. of living space on a half-acre lot, this stunning home combines elegance and comfort. Step inside to an open floor plan highlighted by soaring 16-ft ceilings and gleaming hardwood floors. The formal dining room showcases classic wainscoting, while the gourmet kitchen impresses with stainless steel appliances and granite countertops. The main-level Owner’s Suite features a luxurious ensuite bathroom designed for relaxation. A tranquil sunroom adds to the appeal, offering another full bathroom and seamless access to the backyard retreat—complete with a concrete patio, composite deck, and captivating pond and nature views. Upstairs, a spacious loft overlooks the living room and is accompanied by three additional bedrooms and a full bathroom. Practical upgrades include an irrigation well and sprinkler system for easy maintenance. Located in the desirable Stonewater Creek community, residents enjoy access to exceptional amenities including a clubhouse, outdoor pool, fitness center, tennis and pickleball courts, and scenic trails. Minutes from Lewes beach and Tanger outlets.
Features of 24691 Shoreline Dr
| MLS® # | DESU2097340 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,722 |
| Acres | 0.47 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional, Coastal |
| Status | Active |
Community Information
| Address | 24691 Shoreline Dr |
|---|---|
| Area | Indian River Hundred (31008) |
| Subdivision | STONEWATER CREEK |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Crown Molding, Chair Railing, Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors, Carpet |
|---|---|
| Utilities | Cable TV, Phone, Propane |
| Parking | Paved Driveway |
| # of Garages | 4 |
| Garages | Garage - Side Entry |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Oven-Double, Oven-Wall, Dishwasher, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s), 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Stone, Fireplace - Glass Doors |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Udrgrd Lwn Sprnklr, Deck(s), Patio, Porch(es) |
| Lot Description | Pond |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |