About 24212 Durham St
BRAND-NEW SEPTIC SYSTEM BEING INSTALLED AT SELLER’S EXPENSE! Move-in ready and ideally located near Georgetown, Millsboro, Milton, Lewes, and Rehoboth Beach, this well-maintained home offers affordable Coastal Delaware living with no ground rent and low HOA fees. Enjoy a spacious landscaped yard, enclosed rear porch, Trex side deck, storage shed, and plenty of driveway parking. The roof was replaced in 2017, and water is included in the HOA fee for additional value. Perfect as a primary residence, vacation getaway, or investment property, with most furnishings negotiable for a turnkey opportunity.
Features of 24212 Durham St
| MLS® # | DESU2097758 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.29 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 24212 Durham St |
|---|---|
| Area | Indian River Hundred |
| Subdivision | AVALON PARK |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Entry Level Bedroom, Window Treatments |
|---|---|
| Utilities | Water Available, Propane, Under Ground |
| Parking | Crushed Stone |
| Is Waterfront | No |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Washer, Water Heater |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 347 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
