About 27230 18th Blvd
Property rented fully furnished. 6-8 month lease preferred. No pets. Tenant must pay all utilities. Tenant must maintain a minimum of a "sports membership" per community bylaws which costs approximately $434 per month. Community also requires a one time $65 registration fee for all long-term tenants. Pictures were taken prior to property being furnished. Updated pictures to follow.
Features of 27230 18th Blvd
MLS® # | DESU2097914 |
---|---|
Price | $3,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,305 |
Acres | 0.00 |
Year Built | 2022 |
Type | Condo/Townhome |
Sub-Type | End of Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 27230 18th Blvd |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | PENINSULA |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Crown Molding, Entry Lvl BR, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
---|---|
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
View | Garden/Lawn, Pond |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer-front loading, Water Conditioner, Water Heater, Oven-Self Cleaning |
Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
Cooling | Central A/C, Ceiling Fan(s), Whole House Fan |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, HardiPlank |
---|---|
Exterior Features | Patio, Porch(es), Roof Deck |
Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
Windows | Double Pane, Screens, Vinyl Clad, Transom, Insulated |
Roof | Architectural Shingle, Pitched, Metal |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 16 |
Zoning | MR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |