About 36800 Peanut Tingle Rd
Experience the perfect blend of modern design and everyday comfort in this stunning two-year-old Modern Farmhouse built by Bay Beach Builders in 2023. With 3,126 square feet of thoughtfully designed living space, this home combines style, functionality, and convenience just 30 minutes from the beach. Inside, you'll find a spacious, energy-efficient layout enhanced with high-end upgrades and smart features, including electronic blinds throughout, full smart home integration, owned solar panels to reduce energy costs, a generator, Starlink internet, a water filtration system, and a fire and security system for added peace of mind. Outdoors, enjoy the fenced backyard, custom paver patio, and irrigated landscaping accented by newly planted apple, plum, and peach trees an ideal setting for relaxing or entertaining. Offering sustainability, comfort, and modern luxury, this home presents a rare rental opportunity that truly delivers on every detail. All utilities are included with the price of the rent. All utilities included. Grass cutting included.
Features of 36800 Peanut Tingle Rd
MLS® # | DESU2098728 |
---|---|
Price | $3,800 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,126 |
Acres | 13.15 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached |
Style | Farmhouse/National Folk |
Status | Active |
Community Information
Address | 36800 Peanut Tingle Rd |
---|---|
Area | Gumboro Hundred (31007) |
Subdivision | NONE AVAILABLE |
City | FRANKFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19945 |
Amenities
Amenities | Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Sprinkler System, Water Treat System, Shades/Blinds, Wood Floors |
---|---|
Utilities | Propane |
Parking | Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
New Construction | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Energy Star Appliances, Exhaust Fan, Oven/Range-Gas, Stainless Steel Appliances, Washer, Water Heater, Water Conditioner, Water Heater - High-Efficiency |
Heating | Heat Pump - Electric BackUp |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior Features | Extensive Hardscape, Exterior Lighting, Gutter System, Lawn Sprinkler, Udrgrd Lwn Sprnklr, Satellite Dish |
---|---|
Lot Description | Cleared, Not In Development, Open |
Windows | Double Hung, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 5 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |