About 502 Island House Rd
The wait is over.... The highly desired Island House southern end location with cascading views down the coast is now available! This private and exquisite 3 bdrm oceanfront location is rarely for sale. Whether using as a rental investment or as your own coastal paradise - you will be glad you picked this unique beach gem. Spend endless days and nights on the beautiful balcony overlooking the majestic Atlantic coastline. Sea Colony is loaded with fabulous amenities including a private beach, an award winning pickleball and tennis facility (indoor too), 12 outdoor pools/2 indoor pools, 2 fitness clubs (hot tubs and saunas), bonfires and more. Don't miss out on this one. A true beach paradise away from it all!
Features of 502 Island House Rd
| MLS® # | DESU2099686 | 
|---|---|
| Price | $1,100,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,060 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Condo/Townhome | 
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors | 
| Style | Coastal | 
| Status | Active | 
Community Information
| Address | 502 Island House Rd | 
|---|---|
| Area | Baltimore Hundred (31001) | 
| Subdivision | SEA COLONY EAST | 
| City | BETHANY BEACH | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19930 | 
Amenities
| Is Waterfront | Yes | 
|---|---|
| Waterfront | Ocean | 
| Has Pool | Yes | 
| New Construction | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Composition | 
|---|
School Information
| District | INDIAN RIVER | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | AR-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

