About 21136 Blue Jay Dr
Selling from Sandpiper Cove Model location is 35218 Old Sound Cove, Selbyville, DE 19975. Discover Kingfisher, Delaware beaches’ newest master-planned community, perfectly situated just minutes from the shoreline, premier dining, and the area’s most beloved attractions. Designed for those who crave a relaxed coastal lifestyle with modern conveniences, this thoughtfully crafted neighborhood blends breezy beach living with exceptional amenities and timeless architectural charm. The open and very spacious main level features wide plank laminate flooring, and expansive great room with stunning designer features, a covered porch just off the living area – perfect for indoor/outdoor living. The expansive quartz island and countertops and abundance of natural light that pours in through the oversized windows. Upstairs, you will find a spacious primary suite with a huge walk-in closet space, a full hall bath with double sinks, and a conveniently located second-floor laundry room make daily living easy and organized With three bedrooms, 2.5 baths, an oversized one car garage, and two private space on your concrete driveway, this home combines style, function, and low-maintenance living in one perfect package. The homes in Kingfisher will be built to the highest quality and energy efficiency standards, certified for Energy Star, Indoor Air Plus, and Zero Energy Ready. This listing represents base price for to-be-built home.
Features of 21136 Blue Jay Dr
| MLS® # | DESU2103828 |
|---|---|
| Price | $474,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.21 |
| Type | Condo/Townhome |
| Sub-Type | Interior Row/Townhouse |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 21136 Blue Jay Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | NONE AVAILABLE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Other |
| View | Pond, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
|---|---|
| Heating | Central, Energy Star Heating System, Heat Pump - Electric BackUp, Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Frame, Low VOC Products/Finishes, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
