About 28008 King Farms Rd
Great opportunity to own a beautiful and exceptionally cared for home on large landscaped lot with space for another garage/shed, at a fantastic price. Motivated seller. This charming spacious four bedroom coastal home with 9 foot ceilings has a two car garage on a beautiful partially wooded lot with a large fenced in yard in a relaxing setting in the community of King Farms. Wonderful first level layout featuring an open floor plan with modern island kitchen with granite countertops, stainless steel appliances, pantry, and sliding doors that open to a large patio perfect for outdoor living with spacious yard and privacy fence, a family room with gas fireplace and crown molding, formal dining room with decorative chair rail and crown molding and office/den. A tucked away staircase located behind the living room leads to the second floor. Spacious upstairs primary suite with double vanity, luxury tile, shower and large walk in closet. Three additional bedrooms on the second floor and separate laundry room with full-size energy efficient front load washer and dryer. Lot size will accommodate an additional drive to the side of the house by the fence gate for a detached building structure in the rear of the lot. This lovely Home is in a great scenic location between Route 13 and 113 with easy drive to Salisbury, Millsboro and to the beaches. Just a 10 minute drive to Trap Pond State Park to enjoy wonderful outdoor activities. All this plus affordable HOA with $400 annual HOA fees.
Features of 28008 King Farms Rd
| MLS® # | DESU2108840 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Acres | 0.93 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 28008 King Farms Rd |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | KING FARMS |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Amenities | Ceiling Fan(s), Chair Railings, Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV, Propane, Electric Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Oven/Range - Gas |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Cleared |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 148 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
