About 27284 Cottage Rd #9182
????️ NEW PRICE: $57,000 ???? Beautiful wooded setting ????️ 2 Bedrooms | ???? 1 Bath ☀️ Large screened-in porch ???? White House Beach community ???? Monthly lot rent: $901 ???? Contingent upon park approval Please note: Select photos have been virtually staged using AI to help buyers visualize the possibilities of the space. Virtual furnishings and décor are not included with the home. Affordable beach living for $57,000 — bring your flip-flops and make it your own!
Features of 27284 Cottage Rd #9182
| MLS® # | DESU2110944 |
|---|---|
| Price | $57,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 930 |
| Acres | 332.36 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated |
| Status | Active |
Community Information
| Address | 27284 Cottage Rd #9182 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | WHITE HOUSE BEACH |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Phone |
| View | Harbor |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | 90% Forced Air, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Enclosed,Screened |
| Lot Description | SideYard(s), Trees/Wooded, Rear Yard |
| Windows | Low-E, Vinyl Clad |
| Roof | Asphalt |
| Construction | Batts Insulation, Vinyl Siding |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | GENERAL RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
