About 21050 Pisco Dr
The Mayberry (To Be Built) blends functionality and everyday ease with 2,266+ sq. ft., 3 bedrooms, 2 full bathrooms, a flex space, and garage storage space—all on one level living. You can personalize your home with options such as a powder room, mudroom, owners sitting room, bonus room, formal dining room, and unfinished storage space. When adding a second floor, an additional bedroom and bathroom can be selected. Red Cedar Farms offers a peaceful setting in Milford, Delaware, featuring popular Schell Brothers floorplans and thoughtfully designed spaces for easy living. Enjoy resort-style amenities including a clubhouse, pool, outdoor fireplace, pickleball courts, and walking paths—all just minutes from Route 1 and about 20 minutes to Lewes and Delaware beaches.
Features of 21050 Pisco Dr
| MLS® # | DESU2112998 |
|---|---|
| Price | $615,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.20 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary, Craftsman, Farmhouse/National Folk, Loft with Bedrooms, Loft, Mid-Century Modern, Other |
| Status | Active |
Community Information
| Address | 21050 Pisco Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Store/Office, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Covered Parking, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Other |
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Lawn Sprinkler,Other |
| Construction | Advanced Framing, Mixed, Tile, Vinyl Siding, Other |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|---|
| Elementary | ROSS |
| Middle | MILFORD |
| High | MILFORD |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
