About 22052 Coverdale Rd
AVAILABLE OCTOBER 1ST! 2-Bedroom, 1-Bathroom house with office space and a spacious yard. Has electric heat; Tenant(s) must supply window A/C units for cooling. Partially furnished; Tenant(s) need to bring your own beds. Tenant(s) responsible for ALL utilities. Must have excellent credit. / *Please note: Property Manager will only show rental properties with an approved application. Rental applications available on company website or may be picked up from the office.
Features of 22052 Coverdale Rd
| MLS® # | DESU2113374 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.45 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 22052 Coverdale Rd |
|---|---|
| Area | Nanticoke Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Appliances | Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Other |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
