About 26844 Diver Duck #11
Enjoy one of our entry level homes. This affordable 3 bedroom 2 bath home is located in the much desired Seaside Community. The home will include a shed and appliances. The home sits close to the water - you can get a little peek from your front porch. Seaside has marinas with quick access to the beautiful Indian River Bay. There is also a community pool and Doggie Park centrally located within the community. A new outdoor dining area is being built now and will soon be open for cocktails and food which is located adjacent to the beach. Visit Pot-nets and see what our lifestyle is all about.
Features of 26844 Diver Duck #11
| MLS® # | DESU2114648 |
|---|---|
| Price | $229,758 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,366 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Manufactured |
| Style | Coastal, Double Wide |
| Status | Active |
Community Information
| Address | 26844 Diver Duck #11 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | POTNETS SEASIDE |
| City | LONG NECK |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Appliances | Dishwasher, Exhaust Fan, Microwave, Water Heater, Washer/Dryer Hookups Only, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | TP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
