About 16920 N Main St
RESIDENTIAL OR COMMERCIAL OR BOTH! As a residential property it has 3 bedrooms / 1.5 bathrooms and 2 living areas. Can also live in the back of the house with a business up front. 2 geothermal systems. House has shed in the back.
Features of 16920 N Main St
| MLS® # | DESU2115732 |
|---|---|
| Price | $1,775 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 2.18 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 16920 N Main St |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | NONE AVAILABLE |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Geothermal |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Construction | Frame, Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
