About 37322 Kestrel Way
Spacious 4-bedroom, 3-bathroom two-story home with a 2-car garage. The first floor features the primary suite with a private bath, a second bedroom and full guest bathroom, laundry room, and an open-concept living area with a large kitchen island, dining area, and living room. Upstairs offers two additional bedrooms, a full bathroom, and a spacious bonus room, perfect for a home office, playroom, or second living area. No pets. Tenant is responsible for the 2% Town of Millville rental tax.
Features of 37322 Kestrel Way
| MLS® # | DESU2115824 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 37322 Kestrel Way |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | PARKSIDE AT BETHANY |
| City | MILLVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19967 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Water Heater - Tankless, Washer, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
