About 36691 Breakwater Run
Built in 2003 * Center Hall Colonial with wood floors, fireplace in living room * 4 Bedrooms 3 Full baths * Huge kitchen with slider to back deck * 1st floor offers Living room, separate dining room, den-which was used as bedroom #5, Laundry, Full bath, Huge kitchen with pantry * 2nd floor features 4 bedrooms 2 full incredible baths * Don't miss the dressing room off the primary bedroom * Lots of natural light thru-out * Location is extraordinary * Community pool and low HOA fees * Updates include : 2 new HVAC systems (one on each level), Roof and Tankless water heater , ceiling fans, large shed in back yard *
Features of 36691 Breakwater Run
| MLS® # | DESU2116896 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,464 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 36691 Breakwater Run |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | KEENWICK SOUND |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Store/Office, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Sewer Available |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Construction | Frame, Aluminum Siding |
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
