About 22311 Reeve Rd
Welcome home to this beautiful Pine Model in the highly desirable Plover Point community, offering additional space between neighboring homes for added privacy. This spacious 1,953 square foot two story home features 4 bedrooms, 2.5 bathrooms, and a 2 car garage with an open concept floor plan designed for comfortable everyday living. A welcoming foyer with a powder room and coat closet leads into the bright living room, dining area, and beautifully appointed kitchen. The kitchen features granite countertops, a large center island with seating, classic white cabinetry, stainless steel appliances, and an oversized corner pantry. Sliding glass doors off the dining area provide easy access to the backyard. Upstairs, the spacious primary suite offers a private bath with a double bowl vanity and two oversized walk in closets. Three additional generously sized bedrooms share a full bathroom, while the conveniently located second floor laundry room and additional hallway storage closet add everyday convenience. Ideally located near shopping, restaurants, schools, and major commuter routes, this exceptional rental offers the perfect combination of space, comfort, and modern living. Schedule your tour today!
Features of 22311 Reeve Rd
| MLS® # | DESU2117524 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 811 |
| Acres | 59.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 22311 Reeve Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PLOVER POINT |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Parking | Circular Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Batts Insulation, Blown-In Insulation, Concrete, Stick Built, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Concrete, Stick Built, Vinyl Siding |
| Foundation | Permanent, Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | MILLSBORO |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
