About 908 Se Front St
Charming 3-bedroom, 1-bath home in a great in-town Milford location! This inviting home features beautiful hardwood floors, spacious living areas, and plenty of character. A detached 2-car garage provides ample parking and storage, while the convenient location offers easy access to downtown Milford, shopping, restaurants, schools, and major routes. Whether you're looking for your first home or your next investment, this property offers comfort, convenience, and timeless appeal.
Features of 908 Se Front St
| MLS® # | DESU2117884 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 908 Se Front St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | CEDAR CREEK |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Stick Built |
| Foundation | Permanent |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
