About 28927 E Diamond St
Welcome to this beautifully renovated 4-bedroom, 2-bath rancher offering the convenience of first-floor living in a peaceful Dagsboro location. Completely updated throughout, this move-in ready home features a bright, functional layout, a spacious primary suite with a private en suite bathroom, and modern finishes from room to room. Conveniently located near shopping, dining, and Delaware's beaches, this home offers the perfect combination of comfort, style, and location.
Features of 28927 E Diamond St
| MLS® # | DESU2117976 |
|---|---|
| Price | $339,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,453 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 28927 E Diamond St |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | DIAMOND ACRES |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Entry Level Bedroom, Primary Bath(s), Bathroom - Soaking Tub, Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Freezer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency, Dishwasher |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Block |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Cleared |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding, Block |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
