About 26897 William Street Rd
CALLING ALL INVESTORS! This property is the one you have been waiting for! This one will not last! This Property is being sold As-Is condition. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
Features of 26897 William Street Rd
| MLS® # | DESU2118796 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 540 |
| Acres | 0.16 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 26897 William Street Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
