About 33501 Cleek Way
WELCOME to this METICULOUSLY MAINTAINED Home in the Sought-After Baywood Community - Gorgeous Curb Appeal**Updates Galore to Include: Upgraded Kitchen with Quartz Countertops & Backsplash, New Refrigerator, Induction Cook-Top and Bosch Dishwasher, Upper Level HVAC Replaced in 2020, Main Level HVAC Replaced in 2025, Installed Mini Split HVAC in 4 Season Room & Tile Flooring with Insulation, Tankless Hot Water Heater, New Garage Doors & Openers, Plantation Shutters and So Much More (See Improvements and Upgrades in Document Section)**Lovely Crown Molding Throughout**Double Sided Gas Fireplace**Spacious Primary Suite on Upper Level that leads out onto a Private Balcony**Main Level Sitting Room & Study can also be used as Primary Suite with Private Bath and Walk-In Closet**Encapsulated Crawl Space and Added Insulation in Attic - Resulting in a LOW $176 Monthly Electric Bill**Oversized 2 Car Garage with Kayak Storage System, Wet Sink & Epoxy Floor Coating**Enjoy the Backyard Overlooking one of Baywood's Ponds and Relax on the Brick Patio with Firepit**Fenced Yard**This Home is Surrounded by Beautiful Perennial Gardens**Explore the Many Community Amenities to include a Scenic 18-Hole Championship Golf Course, Clubhouse with Dining, Swimming Pools, Fitness Facilities, Tennis & Pickleball, Walking Paths, Playground, Private Beaches, Dog Parks, and More. Don't Miss the Opportunity to Experience this Exceptional Home and the Resort-Style Lifestyle of Baywood. A MUST SEEE!
Features of 33501 Cleek Way
| MLS® # | DESU2119542 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 63.71 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Colonial |
| Status | Active |
Community Information
| Address | 33501 Cleek Way |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAYWOOD |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wainscotting, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Wall, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Partially,Vinyl |
| Lot Description | Landscaping, Pond, SideYard(s), Backs to Trees, Front Yard |
| Windows | Storm, Double Pane |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
