About Tbd Old Mill Bridge Rd
Discover the unparalleled charm of this stunning, to-be-built home nestled in the serene Dirickson Landing community. Evergreen Homes blends a unique flavor of coastal and contemporary architectural styles; and this residence is designed to captivate and inspire. Spanning 1.44 acres, the property boasts an impressive 276 feet of waterfront along Dirickson Creek, offering breathtaking views of tranquil waters and lush landscapes. Step inside to experience the exquisite craftsmanship that defines this home. The spacious layout features four bedrooms and three and a half bathrooms, perfect for both relaxation and entertaining. Enjoy the warmth of the fireplace in the inviting living area, enhanced by recessed lighting and ceiling fans that create a comfortable ambiance throughout. The exterior is equally impressive, with options for a private dock site as well as a community boat ramp for easy access to water activities, including fishing and kayaking. With the construction not yet started, you have the unique opportunity to customize your dream home to your specifications. Don't miss your chance to own a piece of paradise where luxury meets nature! Pictures are of a similar home and may show additional upgrades not included in the price. Reach out today to get more information on this amazing build.
Features of Tbd Old Mill Bridge Rd
| MLS® # | DESU2119630 |
|---|---|
| Price | $1,238,536 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 1.44 |
| Year Built | 2027 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary |
| Status | Active |
Community Information
| Address | Tbd Old Mill Bridge Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | DIRICKSON LANDING I AND II |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Ceiling Fan(s), Recessed Lighting |
|---|---|
| Utilities | Propane, Water Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake |
| New Construction | Yes |
Interior
| Heating | 90% Forced Air, Heat Pump - Gas BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Lot Description | Backs to Trees, Cleared, Fishing Available, Stream/Creek |
| Construction | Combination |
| Foundation | Pilings |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
