About 30112 Sanctuary Dr
Welcome to 30112 Sanctuary Drive, located in the highly sought-after community of The Overlook. Experience true resort-style living along the Delaware coast, just 3 miles from the beaches of Fenwick Island and Ocean City. This beautifully appointed 3-bedroom, 2-bath home offers an airy, open-concept layout with thoughtful features designed to make everyday living feel elevated. The Overlook offers an impressive array of amenities, including a community pool overlooking the Little Assawoman Bay, complete with panoramic water views, a tiki bar, and a sandy beach area. Residents can also enjoy a clubhouse, fitness center, kayak launch, and scenic walking path. Beyond the community, you'll be minutes from the Freeman Stage, restaurants, shopping, and endless opportunities for recreation and entertainment. For boat slip rental opportunities at the community marina, please contact the listing agent for details.
Open House
Features of 30112 Sanctuary Dr
| MLS® # | DESU2119716 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,258 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 30112 Sanctuary Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | THE OVERLOOK |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Porch(es),Screened |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
