About 14633 Black Swan
Welcome to your next opportunity. This move-in ready, three bedroom, two bath manufactured home sits on a fee-simple lot with generous acreage, offering an ideal blend of privacy, space, and convenience. Located just off the highway with quick access to major shopping, dining, and just minutes from the beaches. Enjoy the home as it is today, with the opportunity to make it your own. Bring your vision and create your forever home.
Open House
Features of 14633 Black Swan
| MLS® # | DESU2120050 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Acres | 0.85 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 14633 Black Swan |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | NONE AVAILABLE |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Crawl Space |
School Information
| District | WOODBRIDGE |
|---|---|
| Elementary | WOODBRIDGE |
| High | WOODBRIDGE MIDDLE SCHOOL |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
