Features of 34190 Sanderling Dr
| MLS® # | DESU2120200 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Year Built | 2021 |
| Type | Condo/Townhome |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 34190 Sanderling Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | PRESERVE AT JEFFERSON CREEK |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Propane - Community |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
